Side Bend LED Neon Flex
Silicone neon flex that bends sideways — built for channel letters, logo outlines, and curved signage. Five profile sizes, DC 24V, IP67. Single Color, CCT Tunable, and RGB.
Side Bend vs Top Bend
The bending direction determines which neon flex type fits your installation.
Side Bend — This Series
Bends left and right while the luminous face points upward. Traces channel letter outlines, logo forms, and lateral curves in signage work. Available in 5 profile sizes.
Top Bend
Bends horizontally in the same plane as the light output. For ceiling coves, pool surrounds, and architectural façade runs. IP68, IK10, 50,000 hrs.
Choose Your Profile
All five profiles share the same DC 24V system and IP67 rating. Select based on letter height, channel depth, and lumen output requirement.
Smallest profile. Tight curves and compact letter forms. SC only.
Slim and flat. Narrow channel depth. SC, CCT, and RGB.
Versatile mid-size. Most common choice for commercial signage.
Taller cross-section for larger letters and high-visibility signage.
Widest profile, highest efficacy (65 lm/W SC). Premium façade signage.
Full Specifications
All models: DC 24V · IP67 · Silicone · 30,000 hrs · Max run 10M · Working temp -20°C to +55°C. Lumen values are approximate (±10%).
| Model | Profile | Type | CCT / Color | W/m | lm/W | ~lm/m | CRI | Cut (mm) | Max Run |
|---|---|---|---|---|---|---|---|---|---|
| Profile 1010 — 10 × 10 mm | |||||||||
| RH-NF-SB-1010-SC | 10×10mm | Single Color | 2700K / 3000K / 4000K / 6500K | 8 | 35 | ~280 | ≥90 | 35.7 | 5M |
| Profile 0612 — 6 × 12 mm | |||||||||
| RH-NF-SB-0612-SC | 6×12mm | Single Color | 2700K / 3000K / 4000K / 6500K | 10 | 35 | ~350 | ≥90 | 50 | 10M |
| RH-NF-SB-0612-CCT | 6×12mm | CCT Tunable | 2700K–6500K (dim) | 14 | 30 | ~420 | >90 | 62.5 | 10M |
| RH-NF-SB-0612-RGB | 6×12mm | RGB | RGB (dim) | 14 | 10 | ~140 | — | 62.5 | 10M |
| Profile 0817 — 8 × 17 mm | |||||||||
| RH-NF-SB-0817-SC | 8×17mm | Single Color | 2700K / 3000K / 4000K / 6500K | 5 / 10 | 35 | ~175 / ~350 | ≥90 | 50 | 10M |
| RH-NF-SB-0817-CCT | 8×17mm | CCT Tunable | 2700K–6500K (dim) | 5 / 14 | 30 | ~150 / ~420 | >90 | 62.5 | 10M |
| RH-NF-SB-0817-RGB | 8×17mm | RGB | RGB (dim) | 5 / 14 | 10 | ~50 / ~140 | — | 62.5 | 10M |
| Profile 1023 — 10 × 23 mm | |||||||||
| RH-NF-SB-1023-SC | 10×23mm | Single Color | 2700K / 3000K / 4000K / 6500K | 5 / 10 / 15 | 35 | ~175 / ~350 / ~525 | ≥90 | 50 | 10M |
| RH-NF-SB-1023-CCT | 10×23mm | CCT Tunable | 2700K–6500K (dim) | 5 / 10 / 15 | 30 | ~150 / ~300 / ~450 | >90 | 62.5 | 10M |
| RH-NF-SB-1023-RGB | 10×23mm | RGB | RGB (dim) | 5 / 10 / 15 | 10 | ~50 / ~100 / ~150 | — | 62.5 | 10M |
| Profile 1615 — 16 × 15 mm · Highest Efficacy | |||||||||
| RH-NF-SB-1615-SC | 16×15mm | Single Color | 2700K / 3000K / 4000K / 6500K | 5 / 10 | 65 | ~325 / ~650 | ≥90 | 50 | 10M |
| RH-NF-SB-1615-CCT | 16×15mm | CCT Tunable | 2700K–6500K (dim) | 5 / 10 | 55 | ~275 / ~550 | >90 | 62.5 | 10M |
| RH-NF-SB-1615-RGB | 16×15mm | RGB | RGB (dim) | 5 / 10 | 15 | ~75 / ~150 | — | 62.5 | 10M |
| * Lumen values are approximate (lm/W × W/m, ±10%). CCT models: lumen at full-brightness single channel. Contact us for detailed datasheet. | |||||||||
Common Specifications
Shared across the full RH-NF-SB range.
| Voltage | DC 24V |
| IP Rating | IP67 |
| Material | Silicone |
| Bending Direction | Side (left and right) |
| Dimming | PWM / 0–10V compatible |
| Working Temperature | -20°C to +55°C |
| LED Lifespan | 30,000 hours |
| Max Run (single-end) | 10 M |
| CRI | ≥90 (SC) · >90 (CCT / RGB) |
| Power Supply | DC 24V constant voltage · 20% headroom recommended |
Installation Notes
⚠️ Before Installing
- •Do not cut or modify end caps in the field without appropriate IP67-rated sealant and end caps.
- •Use DC 24V constant voltage power supply only. Leave at least 20% power headroom above calculated load.
- •For runs over 10M, inject power from both ends or add a mid-run feed point.
- •CCT and RGB models require a compatible 2-channel or 3-channel controller — verify before ordering.
- •Do not apply sharp mechanical force within 100mm of the power connection point.
Need Help Choosing the Right Side Bend Profile?
Share your letter height, channel depth, color type, total run length, and installation environment. Our team will confirm which profile size fits your project and provide detailed specs and pricing.
Request a Quote




